Approximate calories for the Popeyes menu, category by category. Great for a quick comparison before you order.
Updated July 2026 · prices are estimates and vary by location
Calorie counts below are approximate, drawn from Popeyes' public US nutrition information and standard menu configurations. As-served numbers depend on preparation, portion and location — use them as a guide, not a lab value. Combos add the side, biscuit and drink you choose.
| Item | Size | Calories |
|---|---|---|
| 2 Pc Signature Chicken (a la carte) | 2 pc | 490 |
| 2 Pc Signature Chicken Combo | 2 pc + side + drink | 980 |
| 3 Pc Signature Chicken (a la carte) | 3 pc | 735 |
| 3 Pc Signature Chicken Combo | 3 pc + side + drink | 1220 |
| 4 Pc Signature Chicken | 4 pc | 980 |
| 8 Pc Signature Chicken | 8 pc | 1960 |
| 12 Pc Signature Chicken | 12 pc | 2940 |
| 16 Pc Signature Chicken | 16 pc | 3920 |
| Item | Size | Calories |
|---|---|---|
| Classic Chicken Sandwich | — | 700 |
| Spicy Chicken Sandwich | — | 700 |
| Classic Chicken Sandwich Combo | + side + drink | 1180 |
| Spicy Chicken Sandwich Combo | + side + drink | 1180 |
| Blackened Chicken Sandwich | — | 480 |
| Chicken Sandwich Deluxe (lettuce/tomato) | — | 760 |
| Item | Size | Calories |
|---|---|---|
| 3 Pc Classic Tenders (a la carte) | 3 pc | 445 |
| 3 Pc Blackened Tenders (a la carte) | 3 pc | 170 |
| 3 Pc Tenders Combo | 3 pc + side + drink | 930 |
| 5 Pc Classic Tenders (a la carte) | 5 pc | 740 |
| 5 Pc Blackened Tenders (a la carte) | 5 pc | 285 |
| 5 Pc Tenders Combo | 5 pc + side + drink | 1220 |
| Item | Size | Calories |
|---|---|---|
| 6 Pc Boneless Wings | 6 pc | 470 |
| 6 Pc Boneless Wings Combo | 6 pc + side + drink | 950 |
| 6 Pc Bone-In Wings | 6 pc | 560 |
| 12 Pc Wings | 12 pc | 1120 |
| 24 Pc Wings | 24 pc | 2240 |
| 36 Pc Wings | 36 pc | 3360 |
| Item | Size | Calories |
|---|---|---|
| Butterfly Shrimp Tackle Box (8 shrimp + side + biscuit) | — | 660 |
| Surf & Turf Box (4 shrimp + 2 tenders + side + biscuit) | — | 720 |
| Flounder Fish Sandwich | — | 690 |
| Flounder Fish Sandwich Combo | + side + drink | 1170 |
| Shrimp (a la carte, 8 pc) | 8 pc | 420 |
| Dry-Rub Shrimp Add-on (per flavor) | — | 440 |
| Item | Size | Calories |
|---|---|---|
| Buttermilk Biscuit | 1 pc | 210 |
| Cajun Fries (Regular) | reg | 290 |
| Cajun Fries (Large) | large | 430 |
| Red Beans & Rice (Regular) | reg | 230 |
| Cajun Rice (Regular) | reg | 170 |
| Mac & Cheese (Regular) | reg | 230 |
| Mashed Potatoes w/ Cajun Gravy (Reg) | reg | 120 |
| Coleslaw (Regular) | reg | 220 |
| Corn on the Cob | 1 pc | 190 |
| Item | Size | Calories |
|---|---|---|
| Value Family Box (promo, when available) | 8 pc + 2 lg sides + 4 biscuits | — |
| 8 Pc Family Meal | 8 pc + 2 lg sides + 4 biscuits | — |
| 12 Pc Family Meal | 12 pc + 3 lg sides + 6 biscuits | — |
| 16 Pc Family Meal | 16 pc + 4 lg sides + 8 biscuits | — |
| 12 Pc Tenders Family Meal | 12 tenders + 3 lg sides + 6 biscuits | — |
| Handcrafted Tenders Family Box | 16 tenders + 4 lg sides + 8 biscuits | — |
| Item | Size | Calories |
|---|---|---|
| 2 Pc Signature Chicken Combo | 2 pc + side + drink | 980 |
| 3 Pc Signature Chicken Combo | 3 pc + side + drink | 1220 |
| Classic Chicken Sandwich Combo | sandwich + side + drink | 1180 |
| Spicy Chicken Sandwich Combo | sandwich + side + drink | 1180 |
| 3 Pc Tenders Combo | 3 tenders + side + drink | 930 |
| 5 Pc Tenders Combo | 5 tenders + side + drink | 1220 |
| 6 Pc Boneless Wings Combo | 6 wings + side + drink | 950 |
| Item | Size | Calories |
|---|---|---|
| 2 Pc Tenders Kids Meal | 2 tenders + side + drink | 560 |
| Nuggets Kids Meal | 4 nuggets + side + drink | 520 |
| Mac & Cheese Kids Meal | mac & cheese + drink | 410 |
| 1 Pc Chicken Kids Meal | 1 pc + side + drink | 590 |
| Item | Size | Calories |
|---|---|---|
| Cinnamon Apple Pie | — | 300 |
| Chocolate Chip Biscuit | — | 260 |
| Caramel Apple Cheesecake Cup | — | 410 |
| Strawberry Cream Cheese Pie | — | 330 |
| Blueberry Lemon Cheesecake Cup (seasonal) | — | 460 |
| Item | Size | Calories |
|---|---|---|
| Bayou Buffalo Sauce | — | 35 |
| Blackened Ranch | — | 100 |
| Buttermilk Ranch | — | 140 |
| Bar-B-Que Sauce | — | 45 |
| Sweet Heat | — | 60 |
| Mardi Gras Mustard | — | 100 |
| Roasted Garlic Parmesan (rub) | — | 20 |
| Ghost Pepper Sauce | — | 30 |
| Item | Size | Calories |
|---|---|---|
| Bacon & Cheese Biscuit | — | 480 |
| Sausage & Cheese Biscuit | — | 560 |
| Egg & Cheese Biscuit | — | 500 |
| Egg & Sausage Biscuit | — | 690 |
| Chicken Biscuit | — | 540 |
| Hash Rounds (Regular) | reg | 280 |
| Grits | — | 180 |
Nutrition values are approximate and compiled from public sources; they vary by location, preparation and portion. For allergen or medical decisions, always consult the official Popeyes nutrition information and your restaurant. Last updated July 2026.